Culver Housing Data
|
Number |
Percent |
Total housing units |
926 |
100.0 |
UNITS IN STRUCTURE |
||
| 1-unit, detached | 735 | 79.4 |
| 1-unit, attached | 36 | 3.9 |
| 2 units | 22 | 2.4 |
| 3 or 4 units | 22 | 2.4 |
| 5 to 9 units | 32 | 3.5 |
| 10 to 19 units | 20 | 2.2 |
| 20 or more units | 26 | 2.8 |
| Mobile home | 33 | 3.6 |
| Boat, RV, van, etc. | 0 | 0.0 |
YEAR STRUCTURE BUILT |
||
| 1999 to March 2000 | 10 | 1.1 |
| 1995 to 1998 | 18 | 1.9 |
| 1990 to 1994 | 57 | 6.2 |
| 1980 to 1989 | 75 | 8.1 |
| 1970 to 1979 | 86 | 9.3 |
| 1960 to 1969 | 68 | 7.3 |
| 1940 to 1959 | 201 | 21.7 |
| 1939 or earlier | 411 | 44.4 |
ROOMS |
||
| 1 room | 0 | 0.0 |
| 2 rooms | 0 | 0.0 |
| 3 rooms | 72 | 7.8 |
| 4 rooms | 136 | 14.7 |
| 5 rooms | 205 | 22.1 |
| 6 rooms | 195 | 21.1 |
| 7 rooms | 158 | 17.1 |
| 8 rooms | 104 | 11.2 |
| 9 or more rooms | 56 | 6.0 |
| Median (rooms) | 5.8 | (X) |
Occupied Housing Units |
659 |
100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT |
||
| 1999 to March 2000 | 101 | 15.3 |
| 1995 to 1998 | 164 | 24.9 |
| 1990 to 1994 | 143 | 21.7 |
| 1980 to 1989 | 106 | 16.1 |
| 1970 to 1979 | 60 | 9.1 |
| 1969 or earlier | 85 | 12.9 |
VEHICLES AVAILABLE |
||
| None | 50 | 7.6 |
| 1 | 291 | 44.2 |
| 2 | 203 | 30.8 |
| 3 or more | 115 | 17.5 |
HOUSE HEATING FUEL |
||
| Utility gas | 625 | 94.8 |
| Bottled, tank, or LP gas | 9 | 1.4 |
| Electricity | 12 | 1.8 |
| Fuel oil, kerosene, etc. | 11 | 1.7 |
| Coal or coke | 0 | 0.0 |
| Wood | 2 | 0.3 |
| Solar energy | 0 | 0.0 |
| Other fuel | 0 | 0.0 |
| No fuel used | 0 | 0.0 |
SELECTED CHARACTERISTICS |
||
| Lacking complete plumbing facilities | 0 | 0.0 |
| Lacking complete kitchen facilities | 3 | 0.5 |
| No telephone service | 20 | 3.0 |
OCCUPANTS PER ROOM |
||
Occupied housing units |
659 |
100.0 |
| 1.00 or less | 647 | 98.2 |
| 1.01 to 1.50 | 12 | 1.8 |
| 1.51 or more | 0 | 0.0 |
Specified owner-occupied units |
435 |
100.0 |
VALUE |
||
| Less than $50,000 | 41 | 9.4 |
| $50,000 to $99,999 | 264 | 60.7 |
| $100,000 to $149,999 | 82 | 18.9 |
| $150,000 to $199,999 | 20 | 4.6 |
| $200,000 to $299,999 | 8 | 1.8 |
| $300,000 to $499,999 | 10 | 2.3 |
| $500,000 to $999,999 | 7 | 1.6 |
| $1,000,000 or more | 3 | 0.7 |
| Median (dollars) | 81,500 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
||
| With a mortgage | 245 | 56.3 |
Less than $300 |
3 | 0.7 |
$300 to $499 |
29 | 6.7 |
$500 to $699 |
75 | 17.2 |
$700 to $999 |
86 | 19.8 |
$1,000 to $1,499 |
41 | 9.4 |
$1,500 to $1,999 |
11 | 2.5 |
$2,000 or more |
0 | 0.0 |
Median (dollars) |
746 | (X) |
| Not mortgaged | 190 | 43.7 |
Median (dollars) |
278 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE |
||
OF HOUSEHOLD INCOME IN 1999 |
||
| Less than 15 percent | 236 | 54.3 |
| 15 to 19 percent | 56 | 12.9 |
| 20 to 24 percent | 47 | 10.8 |
| 25 to 29 percent | 36 | 8.3 |
| 30 to 34 percent | 17 | 3.9 |
| 35 percent or more | 36 | 8.3 |
| Not computed | 7 | 1.6 |
Specified renter-occupied units |
194 |
100.0 |
GROSS RENT |
||
| Less than $200 | 12 | 6.2 |
| $200 to $299 | 12 | 6.2 |
| $300 to $499 | 93 | 47.9 |
| $500 to $749 | 40 | 20.6 |
| $750 to $999 | 5 | 2.6 |
| $1,000 to $1,499 | 2 | 1.0 |
| $1,500 or more | 0 | 0.0 |
| No cash rent | 30 | 15.5 |
| Median (dollars) | 418 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
||
| Less than 15 percent | 23 | 11.9 |
| 15 to 19 percent | 26 | 13.4 |
| 20 to 24 percent | 19 | 9.8 |
| 25 to 29 percent | 32 | 16.5 |
| 30 to 34 percent | 14 | 7.2 |
| 35 percent or more | 50 | 25.8 |
| Not computed | 30 | 15.5 |
